ECHO Terminal Crude Quality Average
*Data represented is based on average sample results of individual WTI & WTL batches at ECHO. Individual batch quality may vary.
Product | Date Range | API | Sulfur | BS&W | Nickel | Vanadium |
---|
WTI | 03/09/21 - 03/15/21 | 42.68 | 0.13 | 0.09 | 0.39 | 0.44 |
WTI | 03/16/21 - 03/22/21 | 43.03 | 0.13 | 0.05 | 0.52 | 0.53 |
WTI | 03/23/21 - 03/29/21 | 42.71 | 0.16 | 0.04 | 0.67 | 0.81 |
WTI | 03/30/21 - 04/05/21 | 42.89 | 0.14 | 0.03 | 0.58 | 0.68 |
Product | Date Range | API | Sulfur | BS&W | Nickel | Vanadium |
---|
WTL | 03/09/21 - 03/15/21 | 46.82 | 0.04 | 0.03 | 0.11 | 0.26 |
WTL | 03/16/21 - 03/22/21 | 47.72 | 0.06 | 0.04 | 0.18 | 0.58 |
WTL | 03/23/21 - 03/29/21 | 47.47 | 0.05 | 0.08 | 0.20 | 0.63 |
WTL | 03/30/21 - 04/05/21 | 47.89 | 0.05 | 0.04 | 0.12 | 0.36 |
Section Menu