ECHO Terminal Crude Quality Average
*Data represented is based on average sample results of individual WTI & WTL batches at ECHO. Individual batch quality may vary.
Product | Date Range | API | Sulfur | BS&W | Nickel | Vanadium |
---|
WTI | 05/03/22 - 05/09/22 | 43.54 | 0.11 | 0.05 | 0.69 | 0.77 |
WTI | 05/10/22 - 05/16/22 | 43.11 | 0.11 | 0.03 | 0.63 | 0.64 |
WTI | 05/17/22 - 05/23/22 | 43.22 | 0.12 | 0.04 | 0.65 | 0.81 |
WTI | 05/24/22 - 05/30/22 | 43.42 | 0.13 | 0.03 | 0.63 | 0.85 |
Product | Date Range | API | Sulfur | BS&W | Nickel | Vanadium |
---|
WTL | 05/03/22 - 05/09/22 | 48.47 | 0.03 | 0.03 | 0.09 | 0.21 |
WTL | 05/10/22 - 05/16/22 | 47.87 | 0.04 | 0.05 | 0.17 | 0.25 |
WTL | 05/17/22 - 05/23/22 | 48.50 | 0.04 | 0.03 | 0.27 | 0.27 |
WTL | 05/24/22 - 05/30/22 | 47.40 | 0.06 | 0.03 | 0.37 | 0.48 |
Section Menu