ECHO Terminal Crude Quality Average
*Data represented is based on average sample results of individual WTI & WTL batches at ECHO. Individual batch quality may vary.
Product | Date Range | API | Sulfur | BS&W | Nickel | Vanadium |
---|
WTI | 12/15/20 - 12/21/20 | 43.63 | 0.15 | 0.04 | 0.43 | 0.45 |
WTI | 12/22/20 - 12/28/20 | 43.55 | 0.16 | 0.03 | 0.54 | 0.57 |
WTI | 12/29/20 - 01/04/20 | 43.74 | 0.15 | 0.06 | 0.45 | 0.50 |
WTI | 01/05/21 - 01/11/21 | 43.59 | 0.14 | 0.04 | 0.39 | 0.41 |
Product | Date Range | API | Sulfur | BS&W | Nickel | Vanadium |
---|
WTL | 12/15/20 - 12/21/20 | 48.20 | 0.04 | 0.05 | 0.04 | 0.10 |
WTL | 12/22/20 - 12/28/20 | 47.90 | 0.03 | 0.03 | 0.04 | 0.11 |
WTL | 12/29/20 - 01/04/20 | 48.20 | 0.04 | 0.05 | 0.04 | 0.10 |
WTL | 01/05/21 - 01/11/21 | 48.23 | 0.04 | 0.04 | 0.04 | 0.09 |
Section Menu