Operations
Crude Oil Pipelines & Services

Our Crude Oil Pipelines & Services business includes approximately 5,300 miles of onshore crude oil pipelines, storage, terminals, and crude oil marketing activities. Our pipeline systems gather and transport crude oil primarily to refineries, centralized storage terminals and connecting pipelines in Oklahoma, New Mexico and Texas.
Our crude oil marketing activities generate revenues from the sale and delivery of crude oil obtained from producers or on the open market. These sales contracts generally settle with the physical delivery of crude oil to customers.
Asset Descriptions
Crude Oil Pipelines | |||
---|---|---|---|
Description of Asset | Ownership Interest | Miles | Function |
Seaway Crude Pipeline system (1) | 50% (2) | 1,271 | Transport crude from Cushing, OK and supplies crude oil to the Gulf Coast region. |
West Texas System (1) | 100% | 1,061 | Connects crude oil gathering systems in West Texas and southeast New Mexico to our terminal in Midland, TX. |
Midland-to-ECHO System | Various (3) | 862 | Transports crude oil from the Permian Basin in West Texas to markets in the Houston area. |
South Texas System (1) | 100% | 648 | Transports crude oil from an origination point in South Texas to the Houston area. |
Basin Pipeline (1) | 13% (4) | 618 | Transports crude oil from the Permian Basin in West Texas and southern New Mexico to the Cushing hub. |
EFS Midstream System | 100% | 486 | Provides condensate gathering and processing services as well as gathering, treating and compression services for natural gas in the Eagle Ford Shale |
Eagle Ford Crude Oil Pipeline System | 50% (5) | 380 | Transports crude oil and condensate for producers in South Texas. |
Total miles | 5,326 |
Crude Oil Terminals | |||
---|---|---|---|
Description of Asset | Ownership Interest | Net Storage Capacity (MMBbls) | Function |
EHT Crude Oil Storage Complex | 100% | 24.2 | Provides crude oil storage, pumpover and trade documentation services. |
ECHO Terminal | 100% | 5.9 | Provides crude oil storage, pumpover and trade documentation services. |
Beaumont Marine West Crude Oil Terminal | 100% | 4.2 | Provides crude oil storage, pumpover and trade documentation services. |
Cushing Terminal | 100% | 3.2 | Provides crude oil storage, pumpover and trade documentation services. |
Midland Terminal | 100% | 2.6 | Provides crude oil storage, pumpover and trade documentation services. |
Corpus Christi Terminal | 50% | 0.7 | Provides crude oil storage, pumpover and trade documentation services. |
Total Capacity | 40.8 |
- Transportation services provided by these liquids pipelines are regulated by governmental agencies.
- Our ownership interest in this pipeline is held indirectly through our equity method investment in Seaway Crude Pipeline Company.
- We proportionately consolidate our undivided interest in the Basin Pipeline.
- Our ownership interest in the Eagle Ford Crude Oil Pipeline System is held indirectly through our equity method investment in Eagle Ford Pipeline LLC.
For more information on the assets, please refer to the most recent Form 10-K or Quarterly Reports on Form 10-Q and other SEC filings.